Home Inventory
| Boulders at Canyon Springs Homes | ||||
| Floor Plan | Address | SQFT. | Price | Est. Completion |
| The Cheyenne | 1022 Boulder Canyon | 3130 | $399,550.00 | Gorgeous Model |
| The Cordoba | 25915 Trickling Rock | 3203 | $349,990.00 | May 2010 |
| Clementson Ranch Homes | ||||
| Floor Plan | Address | SQFT. | Price | Est. Completion |
| The St. Andrews II | 1127 Saddle Horse | 3172 | $444,990.00 | August 2010 |
| The Sedona | 26351 Hackney Lane | 3934 | $475,990.00 | February 2010 |
| Enclave of Garden Ridge Homes | ||||
| Floor Plan | Address | SQFT. | Price | Est. Completion |
| The St. Andrews II | 21414 Liguria Drive | 4024 | $497,990.00 | April 2010 |
| The Barcelona | 9110 Portofino Place | 3189 | $462,990.00 | Sale Pending |
| Reserve at Sonoma Verde Homes | ||||
| Floor Plan | Address | SQFT. | Price | Est. Completion |
| The La Ventana | 18030 Granite Hill Drive | 4079 | $629,990.00 | Lease Back Opportunity |
| The Blanco II | 18010 Granite Hill Drive | 4500 | $594,763.00 | April 2010 |
Lot Inventory
| Bella Vista Lots | ||||
| Address | SQFT. | Price | Est. Completion | |
| 13903 Palatine Hill | TBD | $51,319.88 | Lot 8 Block 10 | |
| 13819 Palatine Hill | TBD | $24,747.67 | Lot 12 Block 10 | |
| 13910 Palatine Hill | TBD | $51,734.36 | Lot 6 Block 12 | |
| 13807 Palatine Hill | TBD | $51,319.88 | Lot 14 Block 10 | |
| 13906 Palatine Hill | TBD | $28,676.58 | Lot 7 Block 12 | |
| 13835 Palatine Hill | TBD | $24,745.93 | Lot 9 Block 10 | |
| Bent Tree at the Heights Lots | ||||
| Address | SQFT. | Price | Est. Completion | |
| 3 Edgewater | TBD | $87,500.00 | Lot 14 Block 35 | |
Last Updated: 5 days ago

