Home Inventory
| Boulders at Canyon Springs Homes | |||||
| Photos | Floorplan | Address | SQFT. | Price | Est. Completion |
|
| The Cheyenne | 1022 Boulder Canyon | 3130 | $399,550.00 | SOLD |
| The Remington | 1007 Boulder Canyon | 3728 | $379,990.00 | September 2010 | |
|
| The Cordoba | 25915 Splashing Rock | 3203 | $359,999.00 | May 2010 |
| Clementson Ranch Homes | |||||
| Photos | Floorplan | Address | SQFT. | Price | Est. Completion |
|
| The St. Andrews II | 1127 Saddle Horse | 3172 | $444,990.00 | SOLD |
| The Barcelona | 1131 Saddle Horse | 3797 | $476,990.00 | September 2010 | |
| Enclave of Garden Ridge Homes | |||||
| Photos | Floorplan | Address | SQFT. | Price | Est. Completion |
|
| The St. Andrews II | 21414 Liguria Drive | 4024 | $529,990.00 | April 2010 |
| The St. Andrews III | 21403 Liguria Drive | 3271 | TBD | August 2010 | |
|
| The Barcelona | 9215 Cipriani Way | 3714 | TBD | August 2010 |
| Reserve at Sonoma Verde Homes | |||||
| Photos | Floorplan | Address | SQFT. | Price | Est. Completion |
|
| The La Ventana | 18030 Granite Hill Drive | 4079 | $629,990.00 | Lease Back Opportunity |
|
| The Blanco II | 18010 Granite Hill Drive | 4500 | $594,763.00 | April 2010 |
Lot Inventory
| Bella Vista Lots | ||||
| Photos | Address | SQFT. | Price | Est. Completion |
| 13903 Palatine Hill | TBD | $51,319.88 | Lot 8 Block 10 | |
|
|
13819 Palatine Hill | TBD | $24,747.67 | Lot 12 Block 10 |
|
|
13910 Palatine Hill | TBD | $51,734.36 | Lot 6 Block 12 |
|
|
13807 Palatine Hill | TBD | $51,319.88 | Lot 14 Block 10 |
| 13835 Palatine Hill | TBD | $24,745.93 | Lot 9 Block 10 | |
| Bent Tree at the Heights Lots | ||||
| Photos | Address | SQFT. | Price | Est. Completion |
|
|
3 Edgewater | TBD | $87,500.00 | Lot 14 Block 35 |
Last Updated: 3 days ago










